No. of BPs with Sabha Held

S.No. State Name Total BP Count BPs with Sabha Held
1. ANDAMAN AND NICOBAR ISLANDS 7 0
2. ANDHRA PRADESH 660 660
3. ARUNACHAL PRADESH 180 0
4. ASSAM 192 157
5. BIHAR 534 0
6. CHHATTISGARH 146 146
7. GOA 0 0
8. GUJARAT 248 0
9. HARYANA 128 0
10. HIMACHAL PRADESH 81 29
11. JAMMU AND KASHMIR 275 0
12. JHARKHAND 263 86
13. KARNATAKA 228 14
14. KERALA 152 152
15. LADAKH 31 0
16. LAKSHADWEEP 0 0
17. MADHYA PRADESH 313 0
18. MAHARASHTRA 351 35
19. MANIPUR 0 0
20. MEGHALAYA 0 0
21. MIZORAM 0 0
22. NAGALAND 0 0
23. ODISHA 314 7
24. PUDUCHERRY 10 0
25. PUNJAB 151 122
26. RAJASTHAN 352 2
27. SIKKIM 0 0
28. TAMIL NADU 388 0
29. TELANGANA 540 0
30. THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0
31. TRIPURA 75 75
32. UTTARAKHAND 95 0
33. UTTAR PRADESH 826 1
34. WEST BENGAL 344 334
Total Count 6884 1820